| HOPPER | SWEEPER AUXILIARY ENGINE |
| Construction.................Unitized Body Design | Engine.........................Kohler |
| Capacity.......................2.5 yards | Model...........................Command 25 |
| Dust..............................Internal Separated | Cylinder.........................Two |
| Screen Separator............Expanded Metal | Horse Power..................16.5 |
| Dump Doors (2)...............43" X 19" | Displacement..................37.7 |
| Door Retainers................Boomer latch | Filter..............................Air |
| Material..........................Prime Steel | |
| Welding..........................AWS Certified | |
| Empty Weight...................1120 | |
| SWEEPING HEAD | BLOWER |
| Material...........................High Yield Steel | Housing...........................High Yield Steel |
| Welding...........................AWS Certified | Strength..........................Abrasive Resistant |
| Drag Skids......................Adjustable | Liner...............................Rubber Lined |
| Drag Area........................Carbide | Blower.............................Radial Pressure Turbine |
| Suction Hose....................10" Diameter | Blower Material..................High Yield Steel |
| Blast Hose........................8" Diameter | Number of Blades..............6 |
| Lift...................................Electric Actuated | Drive................................Direct |
| Drag Links........................2 | Pressure Relief..................For Light (leaves) Pick Up |
| Length.............................82" | |
| Operating Direction...........Forward & Reverse | |
| TRUCK | OPTIONAL EQUIPMENT |
| Transmission...................Automatic Overdrive | |
| Steering.........................Power | Rear Bumper |
| Wheels (6).....................1 Piece | Hand Hose |
| Tires (6).........................Radial | Beacon |
| Wheel Base....................112" | Fresh Air Blower |
| GVWR...........................6,000 | |
| Minimum Turning Radius 282" | |
| Engine...........................6 Cylinder | |
| Block.............................V Type | |
| Horse Power...................150 | |
| Intake.............................Fuel Injected | |
| Spare..............................Tire & Bracket |
Send comments or suggestions to The Lady